Authorization request validity period
Network code | Payment method | Card types(vads_payment_cards) | Authorization validity period (in days) |
---|---|---|---|
ACCORD | Illicado gift Card | ILLICADO | 0 |
ACCORD | Jouéclub gift card | JOUECLUB_CDX | 0 |
ACCORD_SANDBOX | Illicado gift cards - Sandbox mode | ILLICADO_SB | 0 |
ACCORD_SANDBOX | JouéClub gift card - Sandbox mode | JOUECLUB_CDX_SB | 0 |
AMEX Réservé à l'acceptation des cartes AMEX en Polynésie Française. | American Express | AMEX | 7 |
AMEXGLOBAL | American Express | AMEX | 7 |
AURORE | Cpay card | AURORE-MULTI | 29 |
CB | CB | CB | 7 |
CB | e-Carte Bleue virtual card | E-CARTEBLEUE | 7 |
CB | Maestro | MAESTRO | 30 |
CB | Mastercard | MASTERCARD | 7 |
CB | Visa | VISA | 7 |
CB | Visa Electron | VISA_ELECTRON | 7 |
CB | VPay | VPAY | 7 |
CB * | Bimpli Meal Voucher card (ex Apetiz) | APETIZ | 7 |
CB * | CA DO card | CA_DO_CARTE | 0 |
CB * | Chèque Déjeuner Meal Voucher card | CHQ_DEJ | 7 |
CB * | 1st generation Mastercard electronic meal voucher | EDENRED | 7 |
CB * | Sodexo Meal Voucher card | SODEXO | 7 |
COFINOGA | BeSmart Cofinoga card | COFINOGA | 7 |
CONECS * | Bimpli Meal Voucher card (ex Apetiz) | APETIZ | 30 |
CONECS * | Chèque Déjeuner Meal Voucher card | CHQ_DEJ | 30 |
CONECS * | Conecs Meal Voucher card | CONECS | 30 |
CONECS * | Sodexo Meal Voucher card | SODEXO | 30 |
CVCONNECT | Chèque-Vacances Connect | CVCO | 6 |
GATECONEX * | Bancontact | BANCONTACT | 30 |
GATECONEX * | Diners Club | DINERS | 3 |
GATECONEX * | Discover | DISCOVER | 5 |
GATECONEX * | e-Carte Bleue virtual card | E-CARTEBLEUE | 7 |
GATECONEX * | Maestro | MAESTRO | 30 |
GATECONEX * | Mastercard | MASTERCARD | 7 |
GATECONEX * | Visa | VISA | 7 |
GATECONEX * | Visa Electron | VISA_ELECTRON | 7 |
GATECONEX * | VPay | VPAY | 7 |
GICC_DINERS * | Diners Club | DINERS | 3 |
GICC_DINERS * | Discover | DISCOVER | 5 |
GICC_MAESTRO * | Bancontact | BANCONTACT | 30 |
GICC_MAESTRO * | Maestro | MAESTRO | 30 |
GICC_MASTERCARD * | Mastercard | MASTERCARD | 7 |
GICC_VISA * | Visa | VISA | 7 |
GICC_VISA * | Visa Electron | VISA_ELECTRON | 7 |
GICC_VISA * | VPay | VPAY | 7 |
IDEAL * | iDeal Internet Banking | IDEAL | 0 |
JCB * | JCB | JCB | 7 |
MASTERPASS * | MasterPass | MASTERPASS | 0 |
ONEY_API | Oney 3x 4x payment | ONEY_3X_4X | 0 |
ONEY_API | Payment 10x 12x Oney | ONEY_10X_12X | 0 |
ONEY_API | Payment Oney Pay Later | ONEY_PAYLATER | 0 |
ONEY_API | Oney partner brand cards | ONEY_ENSEIGNE | 0 |
ONEY_API_SANDBOX | Oney 3x 4x payment (Sandbox mode) | ONEY_3X_4X | 0 |
ONEY_API_SANDBOX | Oney 10x 12x payment (Sandbox mode) | ONEY_10X_12X | 0 |
ONEY_API_SANDBOX | Payment Oney Pay Later (Sandbox mode) | ONEY_PAYLATER | 0 |
ONEY_API_SANDBOX | Oney partner brand cards in Sandbox mode | ONEY_ENSEIGNE | 0 |
PAYPAL | PayPal | PAYPAL | 3 |
PAYPAL | PayPal Pay Later | PAYPAL_BNPL | 3 |
PAYPAL_SB | PayPal - Mode sandbox | PAYPAL_SB | 3 |
PAYPAL_SB | PayPal Pay Later - Mode sandbox | PAYPAL_BNPL_SB | 3 |
PLANET_DCC | MASTERCARD | MASTERCARD | 0 |
PLANET_DCC | VISA | VISA | 0 |
POSTFINANCEV2 * | PostFinance | POSTFINANCE | 1 |
POSTFINANCEV2 * | PostFinance E-finance | POSTFINANCE_EFIN | 1 |
* Subject to availability via your financial institution.