conref- List of authorization return codes
Codes returned by the CB network:
Value | Description | Value | Description |
---|---|---|---|
00 | Approved or successfully processed transaction | 54 | Expired card |
02 | Contact the card issuer | 55 | Incorrect secret code |
03 | Invalid acceptor | 56 | Card absent from the file |
04 | Keep the card | 57 | Transaction not allowed for this cardholder |
05 | Do not honor | 58 | Transaction not allowed for this cardholder |
07 | Keep the card, special conditions | 59 | Suspected fraud |
08 | Confirm after identification | 60 | The acceptor of the card must contact the acquirer |
12 | Incorrect Transaction Code | 61 | Withdrawal limit exceeded |
13 | Invalid amount | 63 | Security rules unfulfilled |
14 | Invalid cardholder number | 65 | Exceeded number of withdrawals |
15 | Unknown issuer | 68 | Response not received or received too late |
17 | Canceled by the buyer | 75 | Number of attempts for entering the secret code has been exceeded |
19 | Retry later | 76 | The cardholder is already blocked, the previous record has been saved |
20 | Incorrect response (error on the domain server) | 78 | Transaction blocked, first transaction on card not properly unblocked |
24 | Unsupported file update | 80 | Contactless payment is not accepted by the issuer |
25 | Unable to locate the registered elements in the file | 81 | Unsecured payment is not accepted by the issuer |
26 | Duplicate registration, the previous record has been replaced | 82 | CVV, dCVV, iCVV incorrect |
27 | File update edit error | 83 | Revocation of all recurring payments for the card |
28 | Denied access to file | 84 | R1 - Revocation of recurring payment for the card of a specific Merchant or for the MCC and the card |
29 | Unable to update | 86 | 6P - Failure of the issuer to verify the data |
30 | Format error | 88 | A4 - Misuse of the TRA exemption |
31 | Unknown acquirer company ID | 90 | Temporary shutdown |
33 | Expired card | 91 | Unable to reach the card issuer |
34 | Suspected fraud | 94 | Duplicate transaction |
38 | Expired card | 96 | System malfunction |
41 | Lost card | 97 | Overall monitoring timeout |
43 | Stolen card | 98 | Server not available, new network route requested |
46 | Customer account closed | 99 | Initiator domain incident |
51 | Insufficient balance or exceeded credit limit |
Codes returned by Ofina acquirer:
Code | Description |
---|---|
0 | Approved or successfully processed transaction |
2 | Limit exceeded |
4 | Keep the card |
5 | Do not honor |
96 | System malfunction |
97 | Overall monitoring timeout. |
Codes returned by Amex Global acquirer:
Code | Description |
---|---|
000 | Approved |
001 | Approved with an ID |
002 | Partial approval (Prepaid Cards only) |
100 | Declined |
101 | Expired card / Invalid expiry date |
106 | Exceeded PIN entry attempts |
107 | Please Call Issuer |
109 | Invalid merchant |
110 | Incorrect Transaction Amount |
111 | Invalid account / Invalid MICR (Travelers Cheque) |
115 | Requested function not supported |
117 | Invalid PIN |
119 | Cardholder not enrolled / not allowed |
122 | Invalid card security code (a.k.a., CID, 4DBC, 4CSC) |
125 | Invalid effective date |
130 | Declined |
181 | Format error |
183 | Invalid currency code |
187 | Deny - New card issued |
189 | Deny - Account canceled |
200 | Deny - Pick up card |
900 | Accepted - ATC Synchronization |
909 | System malfunction (cryptographic error) |
912 | Issuer not available |
Codes returned by Elavon Europe acquirer:
Code | Description |
---|---|
0 | Approved, success |
1 | Refer To Card Issuer Client |
2 | Refer To Card Issuer, Special Condition |
3 | Invalid Merchant |
4 | Pick-Up Card |
5 | Do Not Honour |
6 | Error |
7 | Pick-Up Card, Special Condition |
8 | Honour With Identification |
9 | Request In Progress |
10 | Approved, Partial |
11 | Approved, VIP |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Card Number |
15 | No Such Issuer |
16 | Approved, Update Track 3 |
17 | Operator Cancelled |
18 | Customer Dispute |
19 | Re Enter Transaction |
22 | Suspected Malfunction |
23 | Unacceptable Transaction Fee |
24 | File Update Not Supported |
25 | Unable To Locate Record |
26 | Duplicate Record |
27 | File Update Edit Error |
28 | File Update File Locked |
30 | File Update Failed |
31 | Bank Not Supported |
32 | Completed Partially |
33 | Expired Card, Pick-Up |
34 | Suspected Fraud, Pick-Up |
35 | Contact Acquirer, Pick-Up |
36 | Restricted Card, Pick-Up |
37 | Call Acquirer Security, Pick-Up |
38 | PIN Tries Exceeded, Pick-Up |
39 | No Credit Account |
40 | Function Not Supported |
41 | Lost Card (Contact Bank) |
42 | No Universal Account |
43 | Stolen Card |
44 | No Investment Account |
51 | Not Sufficient Funds (Client To Contact Bank) |
52 | No Check Account |
53 | No Savings Account |
54 | Expired Card (Contact Bank) |
55 | Incorrect PIN |
56 | No Card Record |
57 | Transaction Not Permitted To Cardholder |
58 | Transaction Not Permitted On Terminal |
59 | Suspected Fraud |
60 | Contact Acquirer |
61 | Exceeds Withdrawal Limit |
62 | Restricted card |
63 | Security Violation |
64 | Original Amount Incorrect |
65 | Exceeds Withdrawal Frequency |
66 | Call Acquirer Security |
67 | Hard Capture |
68 | Response Received Too Late |
75 | PIN Tries Exceeded |
77 | Intervene, Bank Approval Required |
78 | Intervene, Bank Approval Required For Partial Amount |
90 | Cut-Off In Progress |
91 | Issuer Or Switch Inoperative |
92 | Routing Error |
93 | Violation Of Law |
94 | Duplicate Transaction |
95 | Reconcile Error |
96 | Communication System Malfunction |
97 | Communication Error - Cannot Connect To FNB |
98 | Exceeds Cash Limit |
76 | Approved Country Club |
79 | Approved Administrative Transaction |
80 | Approved National Negative File Hit OK |
81 | Approved Commercial |
82 | No Security Module |
83 | Maximum Refund credit Limit exceeded |
84 | No PBF |
85 | PBF Update Error |
86 | Invalid Authorisation Type |
87 | Bad Track 2 |
88 | PTLF Error |
89 | Invalid Route Service |
110 | 1A Soft Decline requesting 3D Secure Version 2 authentication on an unsecured ecommerce transaction |
Codes returned by the GICC
network:
Code | Description |
---|---|
0 | Approved or completed successfully |
2 | Call Voice-authorization number; Initialization Data |
3 | Invalid merchant number |
4 | Retain card |
5 | Authorization declined |
10 | Partial approval |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card |
21 | No action taken |
30 | Format Error |
33 | Card expired |
34 | Suspicion of manipulation |
40 | Requested function not supported |
43 | Stolen card, pick up |
55 | Incorrect personal identification number |
56 | Card not in authorizer's database |
58 | Terminal ID unknown |
62 | Restricted card |
78 | Stop payment order |
79 | Revocation of authorization order |
80 | Amount no longer available |
81 | Message-flow error |
91 | Card issuer temporarily not reachable |
92 | The card type is not processed by the authorization center |
96 | Processing temporarily not possible |
97 | Security breach - MAC check indicates error condition |
98 | Date and time not plausible |
99 | Error in PAC encryption detected |
Codes returned by the ONEY_API network:
Code | Description |
---|---|
0 | Awaiting acceptance by Oney |
1 | Payment rejected by Oney |
2 | Payment accepted by Oney |
3 | Payment abandoned |
4 | Payment canceled |
99 | Unknown error |
Codes returned by the PayPal network:
Code | Description |
---|---|
0 | Transaction accepted |
10001 | Internal error |
10002 | Restricted Account |
10009 | Transaction refused for one of the following
reasons:
|
10422 | Customer must choose new funding sources. The customer must return to PayPal to select new funding sources. |
10486 | This transaction couldn't be completed. Please redirect your customer to PayPal. |
13113 | The Buyer cannot pay with PayPal for this transaction. Inform the buyer that PayPal declined the transaction and to contact PayPal Customer Service. |