Here is a list of test cards that you can use during your implementation.
These cards are only valid in test environment.
To enable merchants to test the risk configuration defined for their store, the country of the DINERS, VISA and MASTERCARD test cards corresponds to the country of the company, with the exception of the following cards for which the country is GREENLAND (GRL):
3DS1
Card number | Test card checked |
4970100000000055 | Payment accepted, Payment guarantee = NO |
4970100000000113 | Payment refused |
4970100000000014 | Payment accepted with 3DS1 authentication |
4970100000000022 | Payment accepted with interactive 3DS1 authentication |
4970100000000063 | Payment rejected due to failed 3DS1 authentication, the buyer did not manage to authenticate him/herself |
4970100000000071 | Payment refused, authorization refused due to exceeded limit |
4970100000000435 | Payment refused due to authentication server error |
3DS2
Card number | Test card checked |
4970110000001029 | Payment accepted with authentication without interaction |
4970110000000062 | Payment accepted with expiration of the required delay via the DS then switched to 3DS v1 |
4970110000001003 | Payment accepted with authentication with a challenge and with fingerprinting |
4970110000000039 | Payment refused after a CHALLENGE |
4970110000000054 | Payment refused after a CHALLENGE with time limit expiry |
4970119000005005 | Payment accepted with 3D Secure authentication after a "Soft Decline" |
3DS1
Card number | Test card checked |
5970100300000067 | Payment accepted, Payment guarantee = NO |
5970100300000026 | Payment accepted with interactive 3-D Secure authentication |
5970100300000018 | Payment accepted with 3-D Secure authentication |
5970100300000034 | Payment accepted, merchant not enrolled into 3DS1 |
5100010000002045 | Payment accepted with FRICTIONLESS without 3D Secure method |
5970100300000109 | Payment refused |
5970100300000075 | Payment rejected due to failed 3DS1 authentication, the buyer did not manage to authenticate him/herself |
5970100300000083 | Payment refused, authorization refused due to exceeded limit |
3DS2
Card number | Test card checked |
5100010000000114 | Payment accepted with FRICTIONLESS and with 3D Secure method |
5100010000000106 | Payment accepted with CHALLENGE and with 3D Secure method |
5100010000000015 | Payment accepted with expiration of the required delay via the DS then switched to 3DS v1 |
5100010000000056 | Payment refused after a CHALLENGE with time limit expiry |
5100010000000064 | Payment refused after a CHALLENGE |
5100010000002060 | Payment refused after Data Only authentication |
Card number | Test card checked |
4005520000008411 | Payment accepted in USD after a CHALLENGE |
4005520000008403 | Payment accepted in USD in FRICTIONLESS |
4761260000001249 | Payment accepted in CAD in FRICTIONLESS |
4300020000009784 | Payment accepted in EUR in FRICTIONLESS |
4300000000008267 | Payment accepted in GBP in FRICTIONLESS |
4761280000003607 | Payment accepted in IDR in FRICTIONLESS |
4051700000003926 | Payment accepted in JPY in FRICTIONLESS |
4515450000004140 | Payment accepted in KWD in FRICTIONLESS |
4005520000018402 | Payment refused |
Card number | Test card checked |
5204730000008404 | Payment accepted in USD in FRICTIONLESS |
5186170010001242 | Payment accepted in CAD in FRICTIONLESS |
5204740000009781 | Payment accepted in EUR in FRICTIONLESS |
5186150100008265 | Payment accepted in GBP in FRICTIONLESS |
5204850010003607 | Payment accepted in IDR in FRICTIONLESS |
5204500010003921 | Payment accepted in JPY in FRICTIONLESS |
5428590000004146 | Payment accepted in KWD in FRICTIONLESS |
5204730000018403 | Payment refused |
Card number | Test card checked |
4917480000000057 | Payment accepted, Payment guarantee = NO |
4917480000000008 | Payment accepted with 3-D Secure authentication |
4917480000000016 | Payment with interactive 3-D Secure authentication |
4917480000000107 | Payment refused |
4917480000000065 | Payment rejected due to failed 3D Secure authentication, the buyer did not manage to authenticate |
4917480000000073 | Payment refused, authorization refused due to exceeded limit |
Card number | Test card checked |
4666533000000031 | Payment accepted |
4666533000000015 | Payment accepted with interactive 3-D Secure authentication |
4666533000000007 | Payment accepted with 3-D Secure authentication |
4666533000000064 | Payment refused |
4666533000000049 | Payment refused due to failed 3D Secure authentication |
4666533000000056 | Payment refused, authorization refused due to exceeded limit |
Card number | Test card checked |
5000550000000052 | Payment accepted, Payment guarantee = NO |
5000550000000029 | Payment accepted with 3-D Secure authentication |
5000550000000011 | Payment accepted with interactive 3-D Secure authentication |
5000550000000102 | Payment refused |
5000550000000060 | Payment rejected due to failed 3D Secure authentication, the buyer did not manage to authenticate |
5000550000000078 | Payment refused, authorization refused due to exceeded limit |
Card number | Test card checked |
378282000000008 | Payment by AMEX accepted |
378283000000002 | Payment by AMEX SafeKey, card enrolled, interactive authentication |
378283000000000 | Payment by AMEX SafeKey, card enrolled, authentication SUCCESS, payment accepted |
378283000000022 | Payment refused |
378283000000005 | Payment by AMEX SafeKey, card enrolled, authentication FAILED, payment refused |
Card number | Test card checked |
5017650000000010 | Cetelem payment accepted with interactive 3DS |
5017650000000028 | Cetelem payment refused due to an enrollment verification error |
5017656888888888884 | Cetelem payment refused. Card not enrolled |
5017654009000004118 | Payment by Cetelem refused |
5017650000000002 | Cetelem payment accepted with 3DS |
Card number | label | Description |
5075960000000004 | Apetiz | Payment by Apetiz accepted |
5075980000000028 | Titre Restaurant | Payment by titre-restaurant card partially accepted, balance 10 euros |
5075970000000011 | Pass Restaurant | Pass-restaurant payment rejected |
5075990000000035 | Meal voucher | Payment by chèque déjeuner card rejected, out of balance |
Card number | Test card checked |
3528000000000015 | Payment refused |
2528000000000008 | Payment refused |
3528000000000007 | Payment accepted |
3DS1
Card number | Test card checked |
36000000000008 | Payment accepted |
36000000000057 | Payment declined, do not honor |
3DS2
Card number | Test card checked |
36000100000049 | Payment accepted with authentication without interaction and without fingerprinting |
36000100000106 | Payment with authentication without interaction and with fingerprinting |
36000100000023 | Payment with authentication, challenge and without fingerprinting |
36000100000130 | Payment with authentication, challenge and with fingerprinting |
36000100000114 | Payment with authentication, with fingerprinting and with a timeout |
36000100000148 | Payment with authentication with a challenge and with a timeout for fingerprinting |
36000100000064 | Payment with authentication, with timeout on the challenge |
3DS1
Card number | Test card checked |
6011000000000053 | Payment accepted |
6011000000000046 | Payment declined, do not honor |
3DS2
Card number | Test card checked |
6011000100000045 | Payment accepted with authentication without interaction and without fingerprinting |
6011000100000102 | Payment with authentication without interaction and with fingerprinting |
6011000100000029 | Payment with authentication, challenge and without fingerprinting |
6011000100000110 | Payment with authentication, challenge and with fingerprinting |
6011000100000144 | Payment with authentication, with fingerprinting and with a timeout |
6011000100000136 | Payment with authentication with a challenge and with a timeout for fingerprinting |
6011000100000060 | Payment with authentication, with timeout on the challenge |